do you have the clarkson gene?
Spring 2008 - Final Exam Schedule
Alpha Course Order
Final Exam Week is April 28- May 2, 2008
Final Exam Week is April 28- May 2, 2008
as of March 3, 2008
updated: March 27, 2008
Changes to Final Exam Schedule
Following is the final examination schedule for the Spring 2008 semester.
| Subject | Sec | Title | Day | Time | Building | Room |
| AC205 | 01 | ACCT FOR DECISION | Tues | 11:45am-2:45pm | Alumni | GYM |
| AC205 | 02 | ACCT FOR DECISION | Tues | 11:45am-2:45pm | Alumni | GYM |
| AC304 | 01 | INTER ACCTNG II | Mon | 7:00-10:00pm | Snell Hall | 118 |
| AC623 | 01 | FIN STATEMNT ANALY | Tues | 7:00-10:00pm | Snell Hall | 112 |
| AE201 | 10 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| AE201 | 11 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| AE201 | 20 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| AE201 | 21 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| AE201 | 30 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| AE201 | 31 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| AE324 | 01 | DYNAMICAL SYSTEMS | Wed | 8:00-11:00am | Camp | 176 |
| AE401 | 10 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| AE401 | 11 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| AE401 | 20 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| AE401 | 21 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| AE401 | 30 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| AE401 | 31 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| AE425 | 01 | (ME425)AERODYNAMIC | Thurs | 7:00-10:00pm | Camp | 176 |
| AE429 | 01 | AIRCRAFT PERF/MECH | Wed | 11:45am-2:45pm | Camp | 175 |
| AE457 | 01 | COMPOS MECH & DES | Thurs | 8:00-11:00am | Camp | 175 |
| AS102 | 01 | AIR FORCE TODAY II | Mon | 8:00-11:00am | Snell Hall | 110 |
| AS102 | 02 | AIR FORCE TODAY II | Mon | 3:15-6:15pm | Snell Hall | 110 |
| AS202 | 01 | EVOL AIR POWER II | Tues | 8:00-11:00am | Snell Hall | 110 |
| AS202 | 02 | EVOL AIR POWER II | Wed | 11:45am-2:45pm | Snell Hall | 110 |
| AS302 | 01 | AF LEAD & MGMT II | Mon | 11:45am-2:45pm | Snell Hall | 110 |
| AS302 | 02 | AF LEAD & MGMT II | Mon | 7:00-10:00pm | Snell Hall | 110 |
| AS402 | 01 | NATL SEC FORCES II | Tues | 11:45am-2:45pm | Snell Hall | 110 |
| AS402 | 02 | NATL SEC FORCES II | Tues | 3:15-6:15pm | Snell Hall | 110 |
| BR400 | 01 | INTRO BIOMED REHAB | Wed | 8:00-11:00am | Camp | 178 |
| BR500 | 01 | INTRO BIOMED REHAB | Wed | 8:00-11:00am | Camp | 178 |
| BY110 | 01 | BIOLOGY & SOCIETY | Thurs | 3:15-6:15pm | Science Center Lecture | 360 |
| BY130 | 01 | CONT ISS/ENVIRO SC | Fri | 8:00-11:00am | Science Center Lecture | 160 |
| BY160 | 01 | CELL & MOLEC BIOL | Mon | 3:15-6:15pm | Science Center Lecture | 360 |
| BY214 | 01 | GENETICS LECTURE | Tues | 7:00-10:00pm | Science Center Lecture | 160 |
| BY310 | 01 | DEVELOPMENTAL BIO | Thurs | 8:00-11:00am | Science Center | 348 |
| BY312 | 01 | ADV CELL BIOLOGY | Tues | 3:15-6:15pm | Science Center | 356 |
| BY314 | 01 | BIOINFORMATICS | Tues | 11:45am-2:45pm | Science Center | 348 |
| BY320 | 01 | MICROBIOLOGY | Mon | 3:15-6:15pm | Science Center Lecture | 162 |
| BY360 | 01 | PHYSIOLOGY | Mon | 11:45am-2:45pm | Science Center Lecture | 162 |
| BY440 | 01 | INTRO BIOMED REHAB | Wed | 8:00-11:00am | Camp | 178 |
| BY451 | 01 | BIOCHEMISTRY II | Mon | 8:00-11:00am | Science Center Lecture | 362 |
| BY510 | 01 | DEVELOPMENTAL BIO | Thurs | 8:00-11:00am | Science Center | 348 |
| BY512 | 01 | ADV CELL BIOLOGY | Tues | 3:15-6:15pm | Science Center | 356 |
| BY514 | 01 | BIOINFORMATICS | Tues | 11:45am-2:45pm | Science Center | 348 |
| BY520 | 01 | MICROBIOLOGY | Mon | 3:15-6:15pm | Science Center Lecture | 162 |
| BY540 | 01 | INTRO BIOMED REHAB | Wed | 8:00-11:00am | Camp | 178 |
| BY560 | 01 | HUMAN PHYSIOLOGY | Mon | 11:45am-2:45pm | Science Center Lecture | 162 |
| BY651 | 01 | BIOCHEMISTRY II | Mon | 8:00-11:00am | Science Center Lecture | 362 |
| CE240 | 01 | EARTH SCIENCE:GLOB | Tues | 3:15-6:15pm | Camp | 175 |
| CE310 | 01 | GEO ENG:SOIL(WI) | Tues | 3:15-6:15pm | Camp | 177 |
| CE420 | 01 | ADV STRUCT ANALYS | Thurs | 11:45am-2:45pm | Camp | 176 |
| CE421 | 01 | COMPOSITE STRUCT | Thurs | 8:00-11:00am | Camp | 175 |
| CE442 | 01 | STEEL DESIGN | Wed | 8:00-11:00am | Science Center Lecture | 160 |
| CE447 | 01 | REINFORCE MASONRY/ | Thurs | 7:00-10:00pm | Camp | 178 |
| CE455 | 01 | STRUCTURAL DAMAGE | Tues | 7:00-10:00pm | Camp | 178 |
| CE461 | 01 | TRANSPORT SYS DES | Mon | 3:15-6:15pm | Camp | 176 |
| CE477 | 01 | ATMOSPHERIC CHEM | Mon | 7:00-10:00pm | Snell Hall | 169 |
| CE480 | 01 | ENVIRO QUAL ENG(WI | Thurs | 11:45am-2:45pm | Camp | 175 |
| CE490 | 01 | SR DES-STRUCT&GEOT | Wed | 11:45am-2:45pm | Science Center Lecture | 160 |
| CE492 | 01 | SR BLDG,ARCH DES | Wed | 11:45am-2:45pm | Science Center Lecture | 160 |
| CE520 | 01 | COMPUTATNL MECH ST | Thurs | 11:45am-2:45pm | Camp | 176 |
| CE521 | 01 | COMPOS STRUCTURE | Thurs | 8:00-11:00am | Camp | 175 |
| CE547 | 01 | REINFORCE MASONRY/ | Thurs | 7:00-10:00pm | Camp | 178 |
| CE555 | 01 | STRUCTURAL DAMAGE | Tues | 7:00-10:00pm | Camp | 178 |
| CE576 | 65 | HYDRAULIC ENG IN C | Mon | 7:00-10:00pm | Camp | 178 |
| CE577 | 01 | ATMOSPHERIC CHEM | Mon | 7:00-10:00pm | Snell Hall | 169 |
| CE681 | 01 | ENVIR PHY-CHEM PRO | Wed | 3:15-6:15pm | Camp | 268 |
| CH272 | 01 | APPL PHASE/CHEM EQ | Mon | 8:00-11:00am | Camp | 175 |
| CH302 | 01 | HEAT TRANSFER | Wed | 11:45am-2:45pm | Science Center Lecture | 362 |
| CH485 | 01 | PROCESS CONTROL | Tues | 3:15-6:15pm | Camp | 176 |
| CH490 | 01 | TRNSPRT PHENOMENA | Wed | 8:00-11:00am | Camp | 268 |
| CH546 | 01 | CHEM REACT ANA II | Wed | 11:45am-2:45pm | Camp | 268 |
| CH571 | 01 | ADV CHEM ENG THERM | Mon | 11:45am-2:45pm | Camp | 178 |
| CH576 | 01 | ATMOSPHERIC CHEM | Mon | 7:00-10:00pm | Snell Hall | 169 |
| CH590 | 01 | TRNSPRT PHENOMENA | Wed | 8:00-11:00am | Camp | 268 |
| CM104 | 01 | CHEM EQUIL & DYN | Wed | 8:00-11:00am | Alumni | GYM |
| CM104 | 02 | CHEM EQUIL & DYN | Wed | 8:00-11:00am | Alumni | GYM |
| CM132 | 01 | GEN CHEM II | Wed | 8:00-11:00am | Alumni | GYM |
| CM132 | 02 | GEN CHEM II | Wed | 8:00-11:00am | Alumni | GYM |
| CM242 | 01 | ORG CHEM II | Mon | 7:00-10:00pm | Science Center Lecture | 360 |
| CM314 | 01 | BIOINFORMATICS | Tues | 11:45am-2:45pm | Science Center | 348 |
| CM372 | 01 | PHYS CHEM II | Wed | 8:00-11:00am | Science Center Lecture | 162 |
| CM461 | 01 | BIOCHEMISTRY II | Mon | 8:00-11:00am | Science Center Lecture | 362 |
| CM474 | 01 | FUND/MOLECULAR SPE | Mon | 8:00-11:00am | Science Center | 348 |
| CM476 | 01 | ATMOSPHERIC CHEM | Mon | 7:00-10:00pm | Snell Hall | 169 |
| CM561 | 01 | BIOCHEMISTRY II | Mon | 8:00-11:00am | Science Center Lecture | 362 |
| CM574 | 01 | FUND/MOLECULAR SPE | Mon | 8:00-11:00am | Science Center | 348 |
| CM576 | 01 | ATMOSPHERIC CHEM | Mon | 7:00-10:00pm | Snell Hall | 169 |
| COMM217 | 01 | INTRO TO PUBLIC SP | Thurs | 7:00-10:00pm | Snell Hall | 175 |
| COMM217 | 02 | INTRO TO PUBLIC SP | Tues | 8:00-11:00am | Snell Hall | 175 |
| COMM313 | 01 | PROF COMM (WI) | Mon | 3:15-6:15pm | Snell Hall | 129 |
| COMM440 | 01 | PHP/MY SQL INTERAC | Wed | 8:00-11:00am | Snell Hall | 130 |
| COMM444 | 01 | UNIX WEB SYS ADMIN | Tues | 11:45am-2:45pm | Snell Hall | 239 |
| COMM540 | 01 | PHP/MY SQL INTERAC | Wed | 8:00-11:00am | Snell Hall | 130 |
| COMM544 | 01 | LINUX SYSTEM ADMIN | Tues | 11:45am-2:45pm | Snell Hall | 239 |
| CS141 | 01 | INTRO COMP SCI I | Mon | 7:00-10:00pm | Science Center | 356 |
| CS142 | 01 | INTRO COMP SCI II | Tues | 3:15-6:15pm | Science Center Lecture | 362 |
| CS241 | 01 | COMP ORGANIZATION | Fri | 11:45am-2:45pm | Science Center | 356 |
| CS344 | 01 | DATA STRUCTURES | Mon | 3:15-6:15pm | Science Center Lecture | 362 |
| CS452 | 01 | COMPUTER GRAPHICS | Tues | 7:00-10:00pm | Camp | 175 |
| CS457 | 01 | COMP & NETWORK SEC | Wed | 3:15-6:15pm | Science Center | 356 |
| CS460 | 01 | DATABASE SYSTEMS | Tues | 3:15-6:15pm | Science Center Lecture | 162 |
| CS461 | 01 | VIRTUAL ENV:PRIN & | Mon | 8:00-11:00am | Snell Hall | 175 |
| CS462 | 01 | WEB DEVELOPMENT | Wed | 11:45am-2:45pm | Science Center | 354 |
| CS552 | 01 | COMPUTER GRAPHICS | Tues | 7:00-10:00pm | Camp | 175 |
| CS557 | 01 | COMP & NETWORK SEC | Wed | 3:15-6:15pm | Science Center | 356 |
| CS560 | 01 | DATABASE SYSTEMS | Tues | 3:15-6:15pm | Science Center Lecture | 162 |
| CS561 | 01 | VIRTUAL ENV:PRIN & | Mon | 8:00-11:00am | Snell Hall | 175 |
| CS562 | 01 | WEB DEVELOPMENT | Wed | 11:45am-2:45pm | Science Center | 354 |
| CS642 | 01 | COMPUTATIONAL COMP | Mon | 3:15-6:15pm | Science Center | 348 |
| DA200 | 01 | DIGITAL STUDIO II | Mon | 11:45am-2:45pm | Snell Hall | 130 |
| DA300 | 01 | DIGITAL STUDIO III | Tues | 8:00-11:00am | Snell Hall | 130 |
| DA492 | 01 | SENIOR THESIS SEMI | Wed | 11:45am-2:45pm | Snell Hall | 130 |
| EC151 | 01 | PRIN OF MACROECON | Wed | 3:15-6:15pm | Alumni | GYM |
| EC151 | 02 | PRIN OF MACROECON | Wed | 3:15-6:15pm | Alumni | GYM |
| EC350 | 01 | PRIN MICRO/ENG ECO | Wed | 3:15-6:15pm | Science Center Lecture | 360 |
| EC350 | 02 | PRIN MICRO/ENG ECO | Wed | 3:15-6:15pm | Science Center Lecture | 360 |
| EC350 | 03 | PRIN MICRO/ENG ECO | Wed | 3:15-6:15pm | Science Center Lecture | 360 |
| EC360 | 01 | (EV360)ENVIRON ECO | Wed | 7:00-10:00pm | Snell Hall | 213 |
| EC384 | 01 | GAME THEORY & STRA | Mon | 8:00-11:00am | Science Center Lecture | 160 |
| EC384 | 02 | GAME THEORY & STRA | Mon | 8:00-11:00am | Science Center Lecture | 160 |
| EC451 | 01 | INDUST & SUPP CHAI | Wed | 7:00-10:00pm | Science Center Lecture | 160 |
| EC451 | 02 | INDUST & SUPP CHAI | Wed | 7:00-10:00pm | Science Center Lecture | 160 |
| EC468 | 01 | FIN MKTS & INST | Tues | 3:15-6:15pm | Snell Hall | 177 |
| EC660 | 01 | ENVIRON ECONOMICS | Wed | 7:00-10:00pm | Snell Hall | 213 |
| EE211 | 01 | EE LAB I (WI) | Mon | 7:00-10:00pm | Science Center Lecture | 160 |
| EE221 | 01 | LINEAR CIRCUITS | Thurs | 8:00-11:00am | Camp | 176 |
| EE264 | 01 | INTRO DIGITAL DES | Tues | 7:00-10:00pm | Alumni | GYM |
| EE268 | 01 | MACHINE INTELLIG O | Thurs | 7:00-10:00pm | Science Center Lecture | 162 |
| EE316 | 01 | COMP JUNIOR LAB(WI | Mon | 3:15-6:15pm | Camp | 178 |
| EE324 | 01 | DYNAMICAL SYSTEMS | Wed | 8:00-11:00am | Camp | 176 |
| EE333 | 01 | POWER SYSTEMS ENG | Mon | 3:15-6:15pm | Camp | 175 |
| EE345 | 01 | MICROELEC CIRCUIT | Fri | 8:00-11:00am | Camp | 175 |
| EE360 | 01 | MICROPROCESSORS | Tues | 8:00-11:00am | Camp | 175 |
| EE361 | 01 | FUND OF SOFW ENGR | Wed | 8:00-11:00am | Camp | 175 |
| EE368 | 01 | SOFTWARE ENGR | Wed | 11:45am-2:45pm | Camp | 178 |
| EE381 | 01 | EM FIELDS & WAVES | Wed | 7:00-10:00pm | Camp | 175 |
| EE401 | 01 | DIG SIGNAL PROC | Thurs | 3:15-6:15pm | Camp | 176 |
| EE410 | 01 | COMP & NETWORK SEC | Wed | 3:15-6:15pm | Science Center | 356 |
| EE427 | 01 | INTRO DIGTL IMAGE | Tues | 3:15-6:15pm | Camp | 178 |
| EE438 | 01 | ALT ENERGY SYSTEMS | Wed | 3:15-6:15pm | Camp | 178 |
| EE446 | 01 | INSTRUMENTATION | Tues | 8:00-11:00am | Camp | 178 |
| EE451 | 01 | DIGITAL CONTROL | Thurs | 7:00-10:00pm | Camp | 175 |
| EE462 | 01 | SOFTWARE SYS ARCH | Mon | 8:00-11:00am | Camp | 176 |
| EE465 | 01 | COMPUTER GRAPHICS | Tues | 7:00-10:00pm | Camp | 175 |
| EE468 | 01 | DATABASE SYSTEMS | Tues | 3:15-6:15pm | Science Center Lecture | 162 |
| EE471 | 01 | PRIN DIG/DATA COMM | Wed | 7:00-10:00pm | Camp | 178 |
| EE501 | 01 | DIG SIGNAL PROC | Thurs | 3:15-6:15pm | Camp | 176 |
| EE505 | 01 | COMPUTER GRAPHICS | Tues | 7:00-10:00pm | Camp | 175 |
| EE510 | 01 | COMP & NETWORK SEC | Wed | 3:15-6:15pm | Science Center | 356 |
| EE527 | 01 | INTRO DIGTL IMAGE | Tues | 3:15-6:15pm | Camp | 178 |
| EE538 | 01 | ALT ENERGY SYSTEMS | Wed | 3:15-6:15pm | Camp | 178 |
| EE551 | 01 | DIGITAL CONTROL | Thurs | 7:00-10:00pm | Camp | 175 |
| EE557 | 01 | FUND OF ROBITICS | Tues | 8:00-11:00am | Camp | 268 |
| EE567 | 01 | SOFTWARE SYS ARCH | Mon | 8:00-11:00am | Camp | 176 |
| EE568 | 01 | DATABASE SYSTEMS | Tues | 3:15-6:15pm | Science Center Lecture | 162 |
| ES220 | 01 | STATICS | Wed | 11:45am-2:45pm | Camp | 177 |
| ES222 | 01 | STR OF MATERIALS | Mon | 7:00-10:00pm | Science Center Lecture | 162 |
| ES222 | 02 | STR OF MATERIALS | Mon | 7:00-10:00pm | Camp | 177 |
| ES223 | 01 | RIGID BODY DYN | Thurs | 8:00-11:00am | Alumni | GYM |
| ES223 | 02 | RIGID BODY DYN | Thurs | 8:00-11:00am | Camp | 177 |
| ES250 | 01 | ELECTRICAL SCIENCE | Fri | 8:00-11:00am | Camp | 177 |
| ES260 | 01 | MATLS SCI & ENG I | Thurs | 3:15-6:15pm | Science Center Lecture | 160 |
| ES330 | 01 | FLUID MECHANICS | Wed | 11:45am-2:45pm | Science Center Lecture | 360 |
| ES340 | 01 | THERMODYNAMICS | Tues | 8:00-11:00am | Camp | 177 |
| ES357 | 01 | MICRO CIRCUIT FAB | Fri | 8:00-11:00am | Camp | 175 |
| ES360 | 56 | MAT'S SCI & ENG II | Thurs | 8:00-11:00am | Camp | 178 |
| ES402 | 01 | INTRO BIOMED REHAB | Wed | 8:00-11:00am | Camp | 178 |
| ES432 | 01 | RISK ANALYSIS | Tues | 11:45am-2:45pm | Science Center Lecture | 162 |
| ES452 | 01 | BIOMATERIALS | Mon | 8:00-11:00am | Camp | 178 |
| ES464 | 01 | CORROSION ENGINEER | Thurs | 11:45am-2:45pm | Camp | 178 |
| ES552 | 01 | BIOMATERIALS | Mon | 8:00-11:00am | Camp | 178 |
| ES557 | 01 | MICRO CIRCUIT FAB | Fri | 8:00-11:00am | Camp | 175 |
| ES564 | 01 | CORROSION ENGINEER | Thurs | 11:45am-2:45pm | Camp | 178 |
| EV360 | 01 | (EC360)ENVIRON ECO | Wed | 7:00-10:00pm | Snell Hall | 213 |
| EV532 | 01 | RISK ANALYSIS | Tues | 11:45am-2:45pm | Science Center Lecture | 162 |
| FILM322 | 01 | THE HOLLYWOOD CINE | Mon | 11:45am-2:45pm | Snell Hall | 213 |
| FILM322 | 02 | THE HOLLYWOOD CINE | Mon | 11:45am-2:45pm | Snell Hall | 213 |
| FN361 | 01 | CORP FIN | Tues | 3:15-6:15pm | Alumni | GYM |
| FN361 | 02 | CORP FIN | Tues | 3:15-6:15pm | Alumni | GYM |
| FN468 | 01 | FIN MKTS & INST | Tues | 3:15-6:15pm | Snell Hall | 177 |
| FN474 | 01 | MODELS/FIN ANALYSI | Wed | 11:45am-2:45pm | Snell Hall | 129 |
| FN475 | 01 | PORTFOLIO MGMT | Wed | 3:15-6:15pm | Snell Hall | 112 |
| FN490 | 29 | INTERSHIP IN FINAN | Mon | 11:45am-2:45pm | Snell Hall | 212 |
| FN668 | 01 | FIN MARKETS | Mon | 7:00-10:00pm | Snell Hall | 129 |
| HIST333 | 01 | SCI TECH & SOC REN | Mon | 7:00-10:00pm | Snell Hall | 213 |
| HIST393 | 01 | ST:INTRO GLOBAL HI | Tues | 7:00-10:00pm | Science Center Lecture | 162 |
| HIST393 | 02 | ST:INTRO GLOBAL HI | Tues | 7:00-10:00pm | Science Center Lecture | 162 |
| HIST394 | 01 | ST:HIST MEDICINE E | Tues | 8:00-11:00am | Snell Hall | 213 |
| IH309 | 01 | INT ENV/OCC HEALTH | Thurs | 3:15-6:15pm | Science Center Lecture | 162 |
| IS415 | 01 | DATA WAREHOUSING | Wed | 7:00-10:00pm | Snell Hall | 118 |
| IT501 | 01 | SOFTWARE SYSTEMS | Tues | 3:15-6:15pm | Science Center Lecture | 362 |
| IT502 | 01 | COMP/TELECOMM SYS | Tues | 7:00-10:00pm | Alumni | GYM |
| LW270 | 01 | LAW & SOC I | Thurs | 8:00-11:00am | Science Center Lecture | 360 |
| LW270 | 02 | LAW & SOC I | Thurs | 8:00-11:00am | Science Center Lecture | 360 |
| LW471 | 01 | LAW & SOC II | Mon | 11:45am-2:45pm | Snell Hall | 177 |
| MA131 | 01 | CALCULUS I | Wed | 7:00-10:00pm | Science Center Lecture | 362 |
| MA132 | 01 | CALCULUS II | Tues | 8:00-11:00am | Alumni | GYM |
| MA132 | 02 | CALCULUS II | Tues | 8:00-11:00am | Alumni | GYM |
| MA132 | 03 | CALCULUS II | Tues | 8:00-11:00am | Alumni | GYM |
| MA132 | 04 | CALCULUS II | Tues | 8:00-11:00am | Alumni | GYM |
| MA132 | 05 | CALCULUS II | Tues | 8:00-11:00am | Alumni | GYM |
| MA181 | 01 | BASIC CALCULUS | Wed | 11:45am-2:45pm | Alumni | GYM |
| MA181 | 02 | BASIC CALCULUS | Wed | 11:45am-2:45pm | Alumni | GYM |
| MA230 | 01 | 3D SPACE/PROJ GEOM | Tues | 11:45am-2:45pm | Science Center | 346 |
| MA231 | 01 | CALCULUS III | Wed | 7:00-10:00pm | Alumni | GYM |
| MA231 | 02 | CALCULUS III | Wed | 7:00-10:00pm | Alumni | GYM |
| MA231 | 03 | CALCULUS III | Wed | 7:00-10:00pm | Alumni | GYM |
| MA232 | 01 | DIFFERENTIAL EQN | Tues | 11:45am-2:45pm | Science Center Lecture | 360 |
| MA232 | 02 | DIFFERENTIAL EQN | Tues | 11:45am-2:45pm | Science Center Lecture | 360 |
| MA239 | 01 | ELEMENTARY LINEAR | Fri | 8:00-11:00am | Science Center Lecture | 162 |
| MA282 | 01 | GENERAL STATISTICS | Mon | 8:00-11:00am | Science Center Lecture | 162 |
| MA322 | 01 | ADV CALCULUS II | Mon | 7:00-10:00pm | Science Center | 348 |
| MA331 | 01 | FOURIER SER & BVP | Mon | 3:15-6:15pm | Science Center Lecture | 160 |
| MA332 | 01 | INT DIFFERNTIAL EQ | Wed | 11:45am-2:45pm | Science Center | 348 |
| MA339 | 01 | APPLIED LINEAR ALG | Thurs | 11:45am-2:45pm | Science Center Lecture | 362 |
| MA346 | 01 | APL ALG & DIS STR | Tues | 11:45am-2:45pm | Science Center | 356 |
| MA383 | 01 | APPLIED STATS I | Mon | 11:45am-2:45pm | Alumni | GYM |
| MA383 | 02 | APPLIED STATS I | Mon | 11:45am-2:45pm | Alumni | GYM |
| MA384 | 01 | APPLIED STATS II | Mon | 11:45am-2:45pm | Science Center | 356 |
| MA511 | 01 | ALGEBRAIC STRUCTUR | Tues | 7:00-10:00pm | Science Center | 348 |
| MA531 | 01 | INITIAL & BOUNDARY | Mon | 8:00-11:00am | Science Center | 346 |
| MA563 | 01 | APPLIED DYNAMICAL | Wed | 8:00-11:00am | Science Center | 348 |
| MA584 | 01 | ADVANCED APPLIED S | Mon | 11:45am-2:45pm | Science Center | 356 |
| ME201 | 10 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| ME201 | 11 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| ME201 | 20 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| ME201 | 21 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| ME201 | 30 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| ME201 | 31 | EXP METHODS IN MAE | Tues | 3:15-6:15pm | Science Center Lecture | 360 |
| ME310 | 01 | THERMO SYS ENG(WI) | Mon | 7:00-10:00pm | Camp | 175 |
| ME324 | 01 | DYNAMICAL SYSTEMS | Wed | 8:00-11:00am | Camp | 176 |
| ME326 | 01 | INTER FLUID MECH | Thurs | 3:15-6:15pm | Camp | 177 |
| ME341 | 01 | MECH OF MACH ELEM | Mon | 8:00-11:00am | Camp | 177 |
| ME341 | 02 | MECH OF MACH ELEM | Mon | 8:00-11:00am | Camp | 177 |
| ME401 | 10 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| ME401 | 11 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| ME401 | 20 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| ME401 | 21 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| ME401 | 30 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| ME401 | 31 | ADV EXP METH/MAE | Tues | 8:00-11:00am | Science Center Lecture | 360 |
| ME411 | 01 | INTRO HEAT TRANS | Wed | 7:00-10:00pm | Camp | 177 |
| ME425 | 01 | (AE425)AERODYNAMIC | Thurs | 7:00-10:00pm | Camp | 176 |
| ME442 | 01 | ENG ANLYS W/FEM(WI | Wed | 11:45am-2:45pm | Camp | 176 |
| ME445 | 01 | INTEGRATED DES I | Tues | 11:45am-2:45pm | Camp | 178 |
| ME446 | 01 | INTEGRATED DES II | Tues | 7:00-10:00pm | Camp | 177 |
| ME457 | 01 | COMPOS MECH & DES | Thurs | 8:00-11:00am | Camp | 175 |
| ME492 | 01 | WELDING METALLURGY | Fri | 11:45am-2:45pm | Camp | 176 |
| ME538 | 01 | EXPER AEROSOL MECH | Mon | 11:45am-2:45pm | Camp | 268 |
| ME557 | 01 | COMPOS STRUCT | Thurs | 8:00-11:00am | Camp | 175 |
| ME590 | 01 | ADV WELD METALLURY | Fri | 11:45am-2:45pm | Camp | 176 |
| ME639 | 01 | ADVANCED TURBULENC | Tues | 3:15-6:15pm | Science Center | 348 |
| MK431 | 01 | SUPPLY CHAIN DIST | Tues | 11:45am-2:45pm | Snell Hall | 177 |
| OM331 | 01 | OPER/PROD MGMT | Mon | 3:15-6:15pm | Alumni | GYM |
| OM331 | 02 | OPER/PROD MGMT | Mon | 3:15-6:15pm | Alumni | GYM |
| OM341 | 01 | GLOBAL SOURCING | Wed | 11:45am-2:45pm | Snell Hall | 112 |
| OM351 | 01 | QUALITY MGT & LEAN | Thurs | 7:00-10:00pm | Science Center Lecture | 160 |
| OM476 | 01 | MGT OF TECHNOLOGY | Thurs | 11:45am-2:45pm | Alumni | GYM |
| OM476 | 02 | MGT OF TECHNOLOGY | Thurs | 11:45am-2:45pm | Alumni | GYM |
| OM480 | 01 | PROJECT MGMT | Mon | 8:00-11:00am | Snell Hall | 241 |
| OM615 | 01 | SUPPLY CHAIN SYSTE | Mon | 7:00-10:00pm | Snell Hall | 112 |
| OM671 | 01 | SUPPLY CHAIN ENVIR | Mon | 3:15-6:15pm | Snell Hall | 112 |
| OM685 | 01 | QUALITY MGMT & PRO | Wed | 7:00-10:00pm | Snell Hall | 112 |
| OS286 | 01 | (PY286)ORG BEHAV I | Mon | 7:00-10:00pm | Alumni | GYM |
| OS286 | 02 | (PY286)ORG BEHAV I | Mon | 7:00-10:00pm | Alumni | GYM |
| OS352 | 01 | STRATEGIC HR MGMT | Mon | 11:45am-2:45pm | Science Center Lecture | 362 |
| OS466 | 01 | NEGOTIATIONS/RELAT | Tues | 11:45am-2:45pm | Snell Hall | 213 |
| OS610 | 01 | STRAT PLANNING | Mon | 8:00-11:00am | Snell Hall | 169 |
| OS666 | 01 | NEGOTIATIONS/RELAT | Tues | 3:15-6:15pm | Snell Hall | 213 |
| PH131 | 01 | PHYSICS I | Wed | 11:45am-2:45pm | Science Center Lecture | 162 |
| PH132 | 01 | PHYSICS II | Mon | 8:00-11:00am | Alumni | GYM |
| PH132 | 02 | PHYSICS II | Mon | 8:00-11:00am | Alumni | GYM |
| PH132 | 03 | PHYSICS II | Mon | 8:00-11:00am | Alumni | GYM |
| PH142 | 01 | PHYSICS/LIFE SCI I | Thurs | 3:15-6:15pm | Science Center Lecture | 362 |
| PH221 | 01 | THEORETICAL MECH I | Tues | 8:00-11:00am | Science Center | 348 |
